Model | YR256-UVC | YR384-UVC | YR640-UVC | ||||
Picture |
|
|
| ||||
Specifications |
| ||||||
Module parameters | Detector type | Vanadium oxide uncooled infrared focal plane detector | Vanadium oxide uncooled infrared focal plane detector | Vanadium oxide uncooled infrared focal plane detector | |||
Resolution | 256 × 192 | 384×288 | 640×512 | ||||
Pixel pitch | 12um | 12um | 12um | ||||
Spectral bands | 8-14um | 8-14 μm | 8-14 μm | ||||
NETD | ≤40mK | ≤40mK | ≤40mK | ||||
Frame rate | 50Hz | 50Hz | 50Hz | ||||
Shutter | Automatic shutter correction | Automatic shutter correction | Automatic shutter correction | ||||
Lens parameters | Focal length | Adjustable focus | Adjustable focus | Adjustable focus | |||
Aperture | 1 | 1 | 1 | ||||
lens | 4mm | 9mm | 9mm | 9mm | |||
FOV(H*V) | 40.1 ° ×30.3 ° | 17.6 ° × 13.2 ° | 29.3 ° ×22 ° | 48.9 ° ×39.1 ° | |||
Detection distance | People | 440m | 1000m | 1100m | 1200m | ||
Vehicle | 1051m | 2389m | 2574m | 2650m | |||
dentification distance | People | 110m | 250m | 300m | 350m | ||
Vehicle | 263m | 597m | 630m | 700m | |||
Function | Pseudo-color mode | White fever/Black fever | White fever/Black fever | White fever/Black fever | |||
Simulated video | PAL | PAL | PAL | ||||
Output type | CVBS | CVBS | CVBS | ||||
Overall module voltage | 4.5-18V | 4.5-18V | 4.5-18V | ||||
Power | 600mw | 1000mw | 1000mw | ||||
Operating temperature | -40℃+80℃ | -40℃+80℃ | -40℃+80℃ | ||||
Storage temperature | -50℃+85℃ | -50℃+85℃ | -50℃+85℃ | ||||
Size | 21*21MM | 21*21MM | 21*21MM | ||||
Weight | 22g | 22g | 22g | ||||
Lens Dimensions |
|
| |||||
Appearance | front | left side | right side | back | |||
|
|
|
| ||||
Interface definition |
| 2pin/1.0 terminal | |||||
1 : 5V | |||||||
2 : RX | |||||||
3 : TX | |||||||
4:GND | |||||||